| People Quickfacts | Washington County | Ohio |
| Population, 2022 estimate | 59,423 | 11,756,058 |
| Persons under 5 years, percent, 2022 | 4.9% | 5.7% |
| Persons under 18 years, percent, 2022 | 19.8% | 22.1% |
| Persons 65 years and over, percent, 2022 | 21.9% | 17.8% |
| Female persons, percent, 2022 | 50.5% | 50.7% |
| High school graduate or higher, percent of persons age 25+, 2017-2021 | 91.4% | 91.1% |
| Bachelors degree or higher, percent of persons age 25+, 2017-2021 | 19.8% | 29.7% |
| Veterans, 2017-2021 | 4,909 | 666,320 |
| Mean travel time to work (minutes), workers age 16+, 2017-2021 | 23.2 | 23.7 |
| Housing units, 2021 | 27,969 | 5,269,638 |
| Home-ownership rate, 2017-2021 | 74.1% | 66.6% |
| Households, 2017-2021 | 24,435 | 4,754,161 |
| Persons per household, 2012-2016 | 2.39 | 2.41 |
| Business QuickFacts | ||
| Total employer establishments, 2020 | 1,351 | 249,857 |
| Total non-employer establishments, 2019 | 3,731 | 817,642 |
| Total employment, 2020 | 22,846 | 4,978,720 |
| Total employment, percentage change, 2019-2020 | -2.4% | 1.3% |
| Retail sales, 2017 ($1000) | 882,003 | 174,299,745 |
| Geography QuickFacts | ||
| Land area in square mile, 2020 | 631.97 | 40,858.76 |
| Population per square mile, 2020 | 94.6 | 288.8 |
Source: US Census Bureau State and County QuickFacts, 2023
