People Quickfacts | Washington County | Ohio |
Population, 2017 estimate | 60,418 | 11658,609 |
Persons under 5 years, percent, 2017 | 5% | 6% |
Persons under 18 years, percent, 2017 | 19.8% | 22.3% |
Persons 65 years and over, percent, 2017 | 20.6% | 16.7% |
Female persons, percent, 2017 | 50.9% | 51% |
High school graduate or higher, percent of persons age 25+, 2012-2016 | 90.2% | 89.5% |
Bachelors degree or higher, percent of persons age 25+, 2012-2016 | 18.4% | 26.7% |
Veterans, 2012-2016 | 5,168 | 779,187 |
Mean travel time to work (minutes), workers age 16+, 2012-2016 | 22.3 | 23.3 |
Housing units, 2017 | 28,240 | 5,201,485 |
Home-ownership rate, 2012-2016 | 74.6% | 66% |
Households, 2012-2016 | 25,306 | 4,301,449 |
Persons per household, 2012-2016 | 2.35 | 2.45 |
Business QuickFacts | ||
Total employer establishments, 2016 | 1,393 | 252,201 |
Total non-employer establishments, 2016 | 3,755 | 768,858 |
Total employment, 2016 | 22,761 | 4,790,178 |
Total number of firms | 5,390 | 904,814 |
Retail sales, 2012 ($1000) | 756,318 | 153,553,997 |
Geography QuickFacts | ||
Land area in square mile, 2010 | 631.97 | 40,860.69 |
Persons per square mile, 2010 | 97.8 | 282.3 |
Source: US Census Bureau State and County QuickFacts, 2018